CoreCentric Solutions is the exclusive Authorized Repair Service Depot for Wine Enthusiast coolers. We provide Return for Repair services for all the Wine Enthusiast family of brands..
| Wine Enthusiast “Silent Cellar” Model List | |||
| Model # | Model Description | Part Number | Repair Cost per Board |
| 272 02 07 | 6 bottle | FX -101 10.5V | $150.00 |
| 272 02 13 | 12 bottle stainless | FX -101 10.5V | $150.00 |
| 272 02 17 | 16 bottle stainless | CD-110-C (F68) | $150.00 |
| 272 02 20 18 | 20 bottle vino view | FX -101 10.5V | $150.00 |
| 272 02 29 | 28 bottle stainless | FX-101 12.5V | $150.00 |
| 272 02 35 18 | 35 bottle Vino View | FX100-1 | $150.00 |
| 272 03 02 18 | 18 bottle slim | FX -101 10.5V x2 | $150.00 |
| 272 03 12 | 12 bottle touch | FX -101 10.5V | $150.00 |
| 272 03 12 02 | 12 bottle two-temp | CD-110-C (F68) | $150.00 |
| 272 03 16 | 16 bottle touch | FX -101 10.5V | $150.00 |
| 272 03 18 | 18 bottle 2-temp touch | FX -101 10.5V x2 | $150.00 |
| 272 03 24 | 24 bottle 2-temp touch | CD-110-C (F68) | $150.00 |
| 272 03 28 | 28 bottle touch | FX-101 12.5V or FX100-1 B | $150.00 |
| 272 03 32 | 32 bottle touch | CD-110-C (F68) | $150.00 |
| 272 17 71 | 18 bottle stainless | FX -101 10.5V | $150.00 |
| 272 48 02 51 | 48 bottle pre 2010 | FX-101 12.5V / FX100-1 | $150.00 |
| 272 48 02 51 | 48 bottle post 2010 | CD-110-C (F68) | $150.00 |
| Wine Enthusiast “EuroCave” Model List | |||
| Model # | Model Description | Part Number | Repair Cost per Board |
| 258 05 01 3X | EuroCave Performance 59 (1-Temp) | 249 48 81 | $150.00 |
| 259 05 01 3X | EuroCave Performance 59 (Multi-Temp) | MultiTemp | $150.00 |
| 249 05 95 248X | EuroCave Performance 59 (1-Temp) | 249 48 81 | $150.00 |
| 248 05 01 446X | EuroCave Performance 59 (1-Temp) | 249 48 81 | $150.00 |
| 283 08 01 3X | EuroCave Performance 83 (1-Temp) | 249 48 81 | $150.00 |
| 285 08 02 5X | EuroCave Performance 83 (1-Temp) | 249 48 81 | $150.00 |
| 283 18 01 3X | EuroCave Performance 183 (1-Temp) | 249 48 81 | $150.00 |
| 282 18 01 3X | EuroCave Performance 183 (2-Temp) | 249 48 82 | $150.00 |
| 284 18 01 3X | EuroCave Performance 183 (3-Temp) | 249 48 83 | $150.00 |
| 285 18 02 6X | EuroCave Performance 183 (1-Temp) | 249 48 81 | $150.00 |
| 283 30 01 3X | EuroCave Performance 300 Dual Zone (2x 1-Temp) | 249 48 81 x2 | $150.00 |
| 243 18 01 562X | EuroCave Performance 183 (1-Temp) | 249 48 81 | $150.00 |
| 258 25 01 3X | EuroCave Performance 259 (1-Temp) | 249 48 81 | $150.00 |
| 259 29 01 3X | EuroCave Performance 259 (Multi-Temp) | MultiTemp | $150.00 |
| 248 26 01 723X | EuroCave 259 (1-Temp) | 249 48 81 | $150.00 |
| 258 25 75 1X | EuroCave Performance 259 (1-Temp) | 249 48 81 | $150.00 |
| 258 25 50 291X | EuroCave Performance 259 (1-Temp) | 249 48 81 | $150.00 |
| 258 25 50 203X | EuroCave Performance 259 (1-Temp) | 249 48 81 | $150.00 |
| 242 28 01 793X | EuroCave Performance 283 Wine Cellar (2-Temp) | 249 48 82 | $150.00 |
| 243 28 01 217X | EuroCave Performance 283 Wine Cellar (1-Temp) | 249 48 81 | $150.00 |
| 243 28 01 347X | EuroCave Performance 283 Wine Cellar (1-Temp) | 249 48 81 | $150.00 |
| 243 28 01 362X | EuroCave Performance 283 Wine Cellar (1-Temp) | 249 48 81 | $150.00 |
| 243 28 01 518X | EuroCave Performance 283 Wine Cellar (1-Temp) | 249 48 81 | $150.00 |
| 243 28 01 589X | EuroCave Performance 283 Wine Cellar (1-Temp) | 249 48 81 | $150.00 |
| 243 28 01 591X | EuroCave Performance 283 Wine Cellar (1-Temp) | 249 48 81 | $150.00 |
| 243 28 01 623X | EuroCave Performance 283 Wine Cellar (1-Temp) | 249 48 81 | $150.00 |
| 243 28 01 656X | EuroCave Performance 283 Wine Cellar (1-Temp) | 249 48 81 | $150.00 |
| 243 28 01 660X | EuroCave Performance 283 Wine Cellar (1-Temp) | 249 48 81 | $150.00 |
| 243 28 01 743X | EuroCave Performance 283 Wine Cellar (1-Temp) | 249 48 81 | $150.00 |
| 243 28 01 833X | EuroCave Performance 283 Wine Cellar (1-Temp) | 249 48 81 | $150.00 |
| 273 28 18 3X | EuroCave Performance 283 Elite (1-Temp) | 249 48 81 | $150.00 |
| 273 28 26 3X | EuroCave Performance 283 Elite (1-Temp) | 249 48 81 | $150.00 |
| 273 87 26 03 | EuroCave Performance 283 Wine Cellar (1-Temp) | 249 48 81 | $150.00 |
| 273 87 30 03 | EuroCave Performance 283 Triple Elite Wine Cellar (Multi-Temp) | MultiTemp | $150.00 |
| 274 28 18 3X | EuroCave Performance 283 Elite (3-Temp) | 249 48 83 | $150.00 |
| 274 28 26 3X | EuroCave Performance 283 Elite (3-Temp) | 249 48 83 | $150.00 |
| 282 28 01 3X | EuroCave Performance 283 (2-Temp) | 249 48 82 | $150.00 |
| 282 28 51 3X | EuroCave Performance 283 (2-Temp) | 249 48 82 | $150.00 |
| 283 28 01 3X | EuroCave Performance 283 (1-Temp) | 249 48 81 | $150.00 |
| 283 28 51 3X | EuroCave Performance 283 (1-Temp) | 249 48 81 | $150.00 |
| 284 23 01 3X | EuroCave Performance 283 (3-Temp) | 249 48 83 | $150.00 |
| 284 28 01 3X | EuroCave Performance 283 (3-Temp) | 249 48 83 | $150.00 |
| 284 28 51 3X | EuroCave Performance 283 (3-Temp) | 249 48 83 | $150.00 |
| 285 28 05 5X | EuroCave Performance 283 (1-Temp) | 249 48 81 | $150.00 |
| Wine Enthusiast “Portfolio” Model List | |||
| Model # | Model Description | Part Number | Repair Cost per Board |
| 280 06 26 03 | Grand Toretta 3 Temp Black | 280 06 26 98 (Single Socket PCB) | $150.00 |
| 280 06 26 04 | Grand Toretta Mahogany | 280 06 26 98 (Single Socket PCB) | $150.00 |
| 231 43 04 | Santa Rosa Bedroom Bar | 280 06 26 98 (Single Socket PCB) | $150.00 |
| 231 02 20 01 | Tribeca 20 Bottle | 286 06 26 98 (Single Socket PCB) | $150.00 |
| 280 03 01 | Chelsea Dinner Bar | 280 06 26 98 (Single Socket PCB) 280 06 26 00 (Dual Socket PCB) |
$150.00 |
| 231 01 01 | Harriman 42 Bottle | 280 06 26 98 (Single Socket PCB) 280 06 26 00 (Dual Socket PCB) |
$150.00 |
| 231 01 02 | Harriman Hutch 42 Bottle | 280 06 26 98 (Single Socket PCB) 280 06 26 00 (Dual Socket PCB) |
$150.00 |
| 231 03 43 | Rutherford 42 Bottle | 280 06 26 98 (Single Socket PCB) 280 06 26 00 (Dual Socket PCB) |
$150.00 |
| 231 04 20 | Alexandria 40 Bottle | 280 06 26 98 (Single Socket PCB) 280 06 26 00 (Dual Socket PCB) |
$150.00 |
| 231 02 39 | Tribeca 60 Bottle | 280 06 26 98 (Single Socket PCB) 280 06 26 00 (Dual Socket PCB) |
$150.00 |
| 231 02 20 01 | Tribeca 20 Bottle | 286 06 26 98 (Single Socket PCB) | $150.00 |
| 231 42 03 | St Helena 36 Bottle Black | 280 06 26 98 (Single Socket PCB) 280 06 26 00 (Dual Socket PCB) |
$150.00 |
| 231 42 04 | St Helena 36 Bottle Mahogany | 280 06 26 98 (Single Socket PCB) 280 06 26 00 (Dual Socket PCB) |
$150.00 |